DLDR/V – VACUUM DRYERS


MODEL

LOADING CAPACITY

LOADING SURFACE

LOADING SHELVES

LOADING SHELVES DIMENSION

CHAMBER VOLUME

CHAMBER INTERNAL DIMENSIONS
  kgs m2 No. mm lts. Height (mm) Width (mm) Depth (mm)
DLDR/V 8.8.8 55 3,7 8 640×730 512 800 800 800
DLDR/V 10.8.8 70 4,6 10 640×730 640 1000 800 800
DLDR/V 10.8.10 90 5,8 10 640×930 800 1000 800 1000
DLDR/V 10.10.10 120 7,7 10 840×930 1000 1000 1000 1000
DLDR/V 12.10.10 150 10 13 840×930 1200 1200 1000 1000
DLDR/V 12.12.10 190 12,5 13 1040×930 1440 1200 1200 1000
DLDR/V 13.13.10 220 14,6 14 1140×930 1690 1300 1300 1000
DLDR/V 13.13.13 300 20 14 1140×1230 2197 1300 1300 1300
DLDR/V 13.13.15 350 23 14 1140×1430 2535 1300 1300 1500
DLDR/V 13.13.13 460 31 14 1140×1930 3380 1300 1300 2000

DE LAMA DLVD

MODEL CHAMBER VOLUME CHAMBER INTERNAL DIMENSIONS WEIGHT INSTALLED POWER
  lts. DIAMETER mm HEIGHT mm kg. kW
DLVD 40.50 71 400 500 135 5,4
DLVD 40.60 83 400 600 155 5,4
DLVD 40.70 95 400 700 170 5,4
DLVD 50.60 132 500 600 215 9,0
DLVD 50.70 151 500 700 245 9,0
DLVD 50.80 170 500 800 270 9,0

Do you need some more information?
Let us assist you and answer all your questions.